1X2 predictions today — match result picks with the full record
Today's match-result picks and every one we have settled — the losers included.
Record updated to 30 Sept 2026 · every pick sealed before kick-off
The record
574 settled match result (1x2) picks since 4 May 2026: 231 won, 343 lost, +60.86u at one unit a pick.95% interval for the return per pick: −1.1% to +22.3%. It still includes zero: this record does not yet show an edge either way.
- return per pick (ROI)
- +10.6%
- return per pick (ROI)
- hit rate
- 40.2%
- hit rate
- hit rate needed to break even
- 36.9%
- hit rate needed to break even
- hit rate above break-even
- +3.4 pts
- hit rate above break-even
Today’s match result (1x2) picks
01:00 UTC · Colombia Primera A
Atletico Nacional vs Junior
1.46Pinnacle
Home · worth taking at 1.42 or better
Month by month
| Month | Picks | Won | Return | ROI |
|---|---|---|---|---|
| September 2026 | 153 | 58 (38%) | +2.67u | +1.7% |
| August 2026 | 147 | 56 (38%) | +37.90u | +25.8% |
| July 2026 | 56 | 20 (36%) | −1.55u | −2.8% |
| June 2026 | 137 | 59 (43%) | +1.13u | +0.8% |
| May 2026 | 81 | 38 (47%) | +20.71u | +25.6% |
One unit a pick at the price available when the pick was made. Settled won/lost picks made while their strategy was active, since 4 May 2026 — the same picks as the headline on the record page.
Latest settled picks
| Match | Pick | Odds | Result | Return |
|---|---|---|---|---|
| Real Tomayapo vs Nacional Potosí30 Sept 2026 · Bolivia · Copa de la División Profesional | Home | 2.55 | Lost | −1.00u |
| Union San Felipe vs San Luis30 Sept 2026 · Chile · Primera B | Away | 2.18 | Won | +1.18u |
| Birmingham City W vs Liverpool W30 Sept 2026 · England · WSL Cup | Away | 1.50 | Won | +0.50u |
| Czech Republic U21 vs Bulgaria U2130 Sept 2026 · World · UEFA U21 Championship - Qualification | Home | 1.52 | Won | +0.52u |
| Hønefoss vs KFUM Oslo30 Sept 2026 · Norway · NM Cupen | Away | 1.53 | Won | +0.53u |
| Poland U21 vs Sweden U2130 Sept 2026 · World · UEFA U21 Championship - Qualification | Home | 1.60 | Won | +0.60u |
| Roeselare Daisel vs Thes Sport30 Sept 2026 · Belgium · First Amateur Division | Home | 1.92 | Lost | −1.00u |
| Middlesbrough U21 vs Juventus U2130 Sept 2026 · World · Premier League International Cup | Home | 2.61 | Won | +1.61u |
| Ironi Nesher vs Beitar Nahariya30 Sept 2026 · Israel · Liga Alef | Home | 2.37 | Won | +1.37u |
| Independiente F.b.c. vs Nacional Asuncion30 Sept 2026 · Paraguay · Copa Paraguay | Away | 1.77 | Lost | −1.00u |
| Lyon W vs Chelsea W30 Sept 2026 · World · UEFA Champions League Women | Home | 1.49 | Lost | −1.00u |
| Romania U21 vs Finland U2130 Sept 2026 · World · UEFA U21 Championship - Qualification | Away | 2.85 | Won | +1.85u |
| Hapoel Bnei Musmus vs Maccabi K. Ata Bialik30 Sept 2026 · Israel · Liga Alef | Away | 1.84 | Lost | −1.00u |
| Malmo FF (W) vs St. Pölten W30 Sept 2026 · World · UEFA Europa Cup - Women | Home | 1.63 | Won | +0.63u |
| Cienciano vs Club Deportivo Los Chankas30 Sept 2026 · Peru · Primera División | Home | 1.44 | Lost | −1.00u |
| Bahrain vs Yemen30 Sept 2026 · World · Gulf Cup of Nations | Home | 1.68 | Lost | −1.00u |
| Fortuna Hjørring W vs PSV/Eindhoven W30 Sept 2026 · World · UEFA Europa Cup - Women | Away | 1.66 | Lost | −1.00u |
| SL Benfica W vs Bayern Munich (W)30 Sept 2026 · World · UEFA Champions League Women | Away | 1.31 | Won | +0.31u |
| Portugal U19 vs Netherlands U1930 Sept 2026 · World · Friendlies | Home | 2.20 | Won | +1.20u |
| Shimshon Tel Aviv vs Hapoel Ramat HaSharon30 Sept 2026 · Israel · Liga Alef | Home | 2.55 | Lost | −1.00u |
| Hapoel Ironi Arraba vs Hapoel Migdal HaEmek30 Sept 2026 · Israel · Liga Alef | Away | 1.33 | Lost | −1.00u |
| Maccabi Neve Sha'anan vs Tira30 Sept 2026 · Israel · Liga Alef | Away | 2.00 | Won | +1.00u |
| Lithuania vs Andorra30 Sept 2026 · World · Friendlies | Home | 1.75 | Won | +0.75u |
| Central Córdoba SdE Res. vs Newell's Old Boys Res.30 Sept 2026 · Argentina · Reserve League | Away | 2.28 | Lost | −1.00u |
| Aston Villa W vs Newcastle United (W)30 Sept 2026 · England · WSL Cup | Home | 2.10 | Won | +1.10u |
| Paris FC (W) vs Arsenal (W)30 Sept 2026 · World · UEFA Champions League Women | Away | 1.44 | Lost | −1.00u |
| D. Puerto Montt vs Colo Colo29 Sept 2026 · Chile · Copa Chile | Away | 1.53 | Won | +0.53u |
| Cardiff MET vs Haverfordwest County AFC29 Sept 2026 · Wales · Premier League | Home | 2.09 | Won | +1.09u |
| Slovenia vs FYR Macedonia29 Sept 2026 · World · UEFA Nations League | Draw | 3.90 | Lost | −1.00u |
| Tunisia U23 vs Benin U2329 Sept 2026 · World · CAF U23 Cup of Nations | Home | 1.42 | Won | +0.42u |
| Palm City vs Dibba Al Hisn29 Sept 2026 · United-Arab-Emirates · Presidents Cup | Away | 2.52 | Lost | −1.00u |
| British Virgin Islands vs Turks and Caicos Islands29 Sept 2026 · World · CONCACAF Nations League | Home | 2.80 | Lost | −1.00u |
| Luxembourg vs Iceland29 Sept 2026 · World · UEFA Nations League | Away | 2.40 | Won | +1.40u |
| Luxembourg vs Iceland29 Sept 2026 · World · UEFA Nations League | Away | 2.40 | Won | +1.40u |
| San Lorenzo Res. vs Aldosivi Res.29 Sept 2026 · Argentina · Reserve League | Home | 2.12 | Won | +1.12u |
| Gloucester City vs Plymouth Parkway29 Sept 2026 · England · Non League Premier - Southern South | Home | 2.22 | Lost | −1.00u |
| French Guyana vs Sint Maarten29 Sept 2026 · World · CONCACAF Nations League | Home | 1.97 | Won | +0.97u |
| Botafogo SP vs Ponte Preta29 Sept 2026 · Brazil · Serie B | Home | 1.31 | Won | +0.31u |
| Gabon vs Niger29 Sept 2026 · World · Africa Cup of Nations - Qualification | Home | 1.65 | Won | +0.65u |
| Moldova vs Faroe Islands29 Sept 2026 · World · UEFA Nations League | Draw | 3.24 | Won | +2.24u |
| Georgia vs Ukraine28 Sept 2026 · World · UEFA Nations League | Away | 3.35 | Lost | −1.00u |
| Türkiye vs Italy28 Sept 2026 · World · UEFA Nations League | Draw | 3.82 | Lost | −1.00u |
| Latvia vs Cyprus28 Sept 2026 · World · UEFA Nations League | Draw | 3.22 | Won | +2.22u |
| OFK Bor 1919 vs Metalac GM28 Sept 2026 · Serbia · Prva Liga | Home | 3.40 | Lost | −1.00u |
| Sweden vs Poland28 Sept 2026 · World · UEFA Nations League | Away | 3.60 | Lost | −1.00u |
| Romania vs Bosnia & Herzegovina28 Sept 2026 · World · UEFA Nations League | Home | 2.35 | Lost | −1.00u |
| Northern Ireland vs Hungary28 Sept 2026 · World · UEFA Nations League | Away | 2.95 | Lost | −1.00u |
| Guairena FC vs Fernando De La Mora28 Sept 2026 · Paraguay · Division Intermedia | Home | 3.25 | Lost | −1.00u |
| Atlético Tembetary vs Paraguari AC28 Sept 2026 · Paraguay · Division Intermedia | Home | 3.25 | Won | +2.25u |
| Leganes vs Castellón28 Sept 2026 · Spain · Segunda División | Home | 3.23 | Lost | −1.00u |
The 50 newest of 574. Every pick, with its seal, is on the record page; removed picks and why are on corrections.
How match result (1x2) works
A 1X2 bet is on the result after 90 minutes plus stoppage time: 1 is a home win, X a draw, 2 an away win. Extra time and penalties do not count.
Hit rate alone says little here. A pick on a 1.50 favourite that wins 62% of the time loses money; a pick on a 3.40 underdog that wins 32% of the time makes it. Read the hit rate on this page against the break-even hit rate beside it — that is the gap that pays.
How each pick is made, and how the record is counted, is on the methodology page. To check that a pick really was made before kick-off, see verify a pick.
Questions
What does 1X2 mean in football betting?
Why is the hit rate lower than on some tip sites?
Are these 1X2 picks free?
How do I know the record is not edited afterwards?
Which picks count in this record?
Other markets: Over/Under 2.5 goals