Over 2.5 goals tips today, with the full record
Today's over/under 2.5 goals picks and every one we have settled — the losers included.
Record updated to 30 Sept 2026 · every pick sealed before kick-off
The record
268 settled over/under 2.5 goals picks since 9 May 2026: 118 won, 150 lost, +17.13u at one unit a pick.95% interval for the return per pick: −8.6% to +21.4%. It still includes zero: this record does not yet show an edge either way.
- return per pick (ROI)
- +6.4%
- return per pick (ROI)
- hit rate
- 44.0%
- hit rate
- hit rate needed to break even
- 40.7%
- hit rate needed to break even
- hit rate above break-even
- +3.3 pts
- hit rate above break-even
Today’s over/under 2.5 goals picks
00:30 UTC · Bolivia Copa de la División Profesional
Oriente Petrolero vs The Strongest
1.62Bet365
Over 2.5 · worth taking at 1.53 or better · in play
01:00 UTC · El-Salvador Primera Division
Alianza vs Platense
2.15Coolbet
Under 2.5 · worth taking at 1.96 or better
16:00 UTC · World Africa Cup of Nations - Qualification
Guinea vs Kenya
1.44Bet365
Under 2.5 · worth taking at 1.36 or better
Month by month
| Month | Picks | Won | Return | ROI |
|---|---|---|---|---|
| September 2026 | 108 | 39 (36%) | +2.86u | +2.6% |
| August 2026 | 17 | 9 (53%) | +1.95u | +11.5% |
| July 2026 | 24 | 11 (46%) | +2.20u | +9.2% |
| June 2026 | 49 | 25 (51%) | +5.90u | +12.0% |
| May 2026 | 70 | 34 (49%) | +4.22u | +6.0% |
One unit a pick at the price available when the pick was made. Settled won/lost picks made while their strategy was active, since 4 May 2026 — the same picks as the headline on the record page.
Latest settled picks
| Match | Pick | Odds | Result | Return |
|---|---|---|---|---|
| Central Córdoba SdE Res. vs Newell's Old Boys Res.30 Sept 2026 · Argentina · Reserve League | Under 2.5 | 1.85 | Won | +0.85u |
| Cerro Porteno vs Rubio NU30 Sept 2026 · Paraguay · Copa Paraguay | Under 2.5 | 1.96 | Lost | −1.00u |
| Salcedo vs Delfines Del Este30 Sept 2026 · Dominican-Republic · Liga Mayor | Over 2.5 | 2.20 | Lost | −1.00u |
| Cerro Largo vs Rentistas30 Sept 2026 · Uruguay · Copa Uruguay | Under 2.5 | 1.73 | Won | +0.73u |
| Rangers W vs Hammarby W30 Sept 2026 · World · UEFA Europa Cup - Women | Under 2.5 | 2.47 | Lost | −1.00u |
| United Arab Emirates vs Qatar30 Sept 2026 · World · Gulf Cup of Nations | Under 2.5 | 2.05 | Won | +1.05u |
| Stade Brestois 29 vs Paris Saint Germain13 Sept 2026 · France · Ligue 1 | Under 2.5 | 3.10 | Won | +2.10u |
| Valladolid vs Oviedo13 Sept 2026 · Spain · Segunda División | Over 2.5 | 2.70 | Won | +1.70u |
| Club Brugge KV vs Antwerp13 Sept 2026 · Belgium · Jupiler Pro League | Under 2.5 | 3.11 | Lost | −1.00u |
| Canberra FC vs Cooma Tigers FC13 Sept 2026 · Australia · Capital Territory NPL | Under 2.5 | 3.20 | Lost | −1.00u |
| FC Zürich vs FC Vaduz13 Sept 2026 · Switzerland · Super League | Under 2.5 | 3.03 | Lost | −1.00u |
| Atletico Goianiense vs Criciuma13 Sept 2026 · Brazil · Serie B | Over 2.5 | 2.67 | Won | +1.67u |
| Tigre vs Rosario Central13 Sept 2026 · Argentina · Liga Profesional Argentina | Over 2.5 | 2.84 | Lost | −1.00u |
| Sarmiento Junin vs Belgrano Cordoba13 Sept 2026 · Argentina · Liga Profesional Argentina | Over 2.5 | 2.63 | Lost | −1.00u |
| PEC Zwolle vs Feyenoord13 Sept 2026 · Netherlands · Eredivisie | Under 2.5 | 3.13 | Lost | −1.00u |
| FC Luzern vs FC Basel 189313 Sept 2026 · Switzerland · Super League | Under 2.5 | 2.93 | Lost | −1.00u |
| RB Leipzig vs Hamburger SV13 Sept 2026 · Germany · Bundesliga | Under 2.5 | 3.05 | Lost | −1.00u |
| Viking vs Kristiansund BK13 Sept 2026 · Norway · Eliteserien | Under 2.5 | 3.15 | Lost | −1.00u |
| Hammarby FF vs IF Brommapojkarna13 Sept 2026 · Sweden · Allsvenskan | Under 2.5 | 3.20 | Lost | −1.00u |
| Middlesbrough U21 vs Leeds United U2113 Sept 2026 · England · Premier League 2 Division One | Under 2.5 | 2.80 | Lost | −1.00u |
| FC Dallas vs Portland Timbers13 Sept 2026 · USA · Major League Soccer | Under 2.5 | 3.08 | Lost | −1.00u |
| Union St. Gilloise vs Lommel United12 Sept 2026 · Belgium · Jupiler Pro League | Under 2.5 | 2.90 | Lost | −1.00u |
| Chelsea vs Hull City12 Sept 2026 · England · Premier League | Under 2.5 | 3.04 | Lost | −1.00u |
| FC Augsburg vs Bayer Leverkusen12 Sept 2026 · Germany · Bundesliga | Under 2.5 | 2.96 | Lost | −1.00u |
| FC ST. Gallen vs FC Sion12 Sept 2026 · Switzerland · Super League | Under 2.5 | 3.03 | Lost | −1.00u |
| FC Cincinnati vs Charlotte12 Sept 2026 · USA · Major League Soccer | Under 2.5 | 3.08 | Lost | −1.00u |
| Cambuur vs NEC Nijmegen12 Sept 2026 · Netherlands · Eredivisie | Under 2.5 | 3.19 | Lost | −1.00u |
| Al Khaleej Saihat vs Al-Nassr12 Sept 2026 · Saudi-Arabia · Pro League | Under 2.5 | 3.35 | Won | +2.35u |
| Atlanta vs Club Atlético Güemes12 Sept 2026 · Argentina · Primera Nacional | Over 2.5 | 2.57 | Lost | −1.00u |
| Estudiantes L.P. vs Platense12 Sept 2026 · Argentina · Liga Profesional Argentina | Over 2.5 | 2.67 | Won | +1.67u |
| FC Lugano vs BSC Young Boys12 Sept 2026 · Switzerland · Super League | Under 2.5 | 3.40 | Lost | −1.00u |
| 1899 Hoffenheim vs VfB Stuttgart12 Sept 2026 · Germany · Bundesliga | Under 2.5 | 3.40 | Lost | −1.00u |
| Borussia Dortmund vs SC Paderborn 0712 Sept 2026 · Germany · Bundesliga | Under 2.5 | 3.16 | Lost | −1.00u |
| Newells Old Boys vs Velez Sarsfield11 Sept 2026 · Argentina · Liga Profesional Argentina | Over 2.5 | 2.81 | Lost | −1.00u |
| Jong Ajax vs Waalwijk11 Sept 2026 · Netherlands · Eerste Divisie | Under 2.5 | 2.93 | Won | +1.93u |
| 1. FC Nürnberg vs Hannover 9611 Sept 2026 · Germany · 2. Bundesliga | Under 2.5 | 2.90 | Lost | −1.00u |
| Clermont Foot vs Boulogne11 Sept 2026 · France · Ligue 2 | Over 2.5 | 2.55 | Lost | −1.00u |
| NAC Breda vs Jong Utrecht11 Sept 2026 · Netherlands · Eerste Divisie | Under 2.5 | 3.10 | Lost | −1.00u |
| Melbourne Victory II vs Eltham Redbacks FC11 Sept 2026 · Australia · Victoria NPL 2 | Under 2.5 | 3.15 | Won | +2.15u |
| San Diego vs San Jose Earthquakes10 Sept 2026 · USA · Major League Soccer | Under 2.5 | 3.10 | Lost | −1.00u |
| Al-Nassr vs Abha9 Sept 2026 · Saudi-Arabia · Pro League | Under 2.5 | 3.35 | Lost | −1.00u |
| Santos vs Atletico-MG9 Sept 2026 · World · CONMEBOL Sudamericana | Over 2.5 | 2.61 | Lost | −1.00u |
| Napoli U19 vs Arsenal U199 Sept 2026 · World · UEFA Youth League | Under 2.5 | 2.90 | Lost | −1.00u |
| Philadelphia Union vs FC Cincinnati9 Sept 2026 · USA · Major League Soccer | Under 2.5 | 3.05 | Lost | −1.00u |
| Deportivo Riestra vs Banfield9 Sept 2026 · Argentina · Copa Argentina | Over 2.5 | 2.70 | Lost | −1.00u |
| Pyramids FC vs El Gouna FC9 Sept 2026 · Egypt · Premier League | Over 2.5 | 2.45 | Lost | −1.00u |
| Aldershot Town vs West Ham United U218 Sept 2026 · England · National League Cup | Under 2.5 | 2.88 | Lost | −1.00u |
| Real Madrid vs Inter8 Sept 2026 · World · UEFA Champions League | Under 2.5 | 3.00 | Lost | −1.00u |
| Smouha SC vs Ceramica Cleopatra8 Sept 2026 · Egypt · Premier League | Over 2.5 | 2.97 | Lost | −1.00u |
| Boston United vs West Bromwich Albion U218 Sept 2026 · England · National League Cup | Under 2.5 | 2.80 | Won | +1.80u |
The 50 newest of 268. Every pick, with its seal, is on the record page; removed picks and why are on corrections.
How over/under 2.5 goals works
An over 2.5 goals bet wins if the match has three goals or more; under 2.5 wins on two or fewer. There is no draw and no refund: every match settles one way or the other.
Because the two sides are close to a coin flip in most leagues, the prices usually sit between 1.60 and 2.40, and the bookmaker's margin decides more than it seems. A pick at 1.90 has to win 52.6% of the time just to break even. That is why each pick on this page shows its break-even price, and why the record shows the hit rate beside the hit rate it needed.
How each pick is made, and how the record is counted, is on the methodology page. To check that a pick really was made before kick-off, see verify a pick.
Questions
What does over 2.5 goals mean?
What hit rate do over 2.5 tips need to make a profit?
Are these over/under 2.5 picks free?
How do I know the record is not edited afterwards?
Which picks count in this record?
Other markets: Match result (1X2)